Cachar, Assam
Leading Manufacturers and Wholesaler of Fresh Ginger, Fresh Lemon, Fresh Turmeric Roots and Fresh Chilli from Cachar.
Business Type | Manufacturer, Supplier |
Type | Fresh |
Application | Cosmetic Products, Medicine |
Cultivation Type | Organic |
Shelf Life | 0-1months |
Color | Light Brown |
Feature | Hygienically Packed, No Artificial Flavour |
Packaging Type | Jute Bags |
Packaging Size | 20kg, 50kg |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Our clients can avail from us high quality Fresh Ginger. We have succeeded in making our ginger organic in nature; thereby highly acclaimed by our customers.
Business Type | Manufacturer, Supplier |
Application | Making Lemon Juice |
Cultivation Type | Organic |
Shelf Life | 15days |
Color | Yellow |
Feature | Easy To Digest, Energetic, Natural Taste |
Packaging Type | Jute Bag |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Fresh |
Application | Ayurvedic Products, Cooking, Cosmetic Products, Herbal Products, Medicine |
Cultivation Type | Organic |
Feature | Anti-Diabetic, Healthy For Skin, No Added Color |
Form | Roots |
Packaging Size | 1kg, 2kg, 5kg |
Preferred Buyer From
Location | Anywhere in India |
We provide turmeric root which is of high grade quality and is effectively used in various applications in food industry. Turmeric root is vigilantly packed to maintain the taste and the freshness in compliance to their weight, size and quality. It is used not only as add-on but also known for its medicinal properties.
Business Type | Manufacturer, Supplier |
Type | Spices |
Color | Red |
Place of Origin | India |
Packaging Type | Jute Bag |
Length | 5-7cm |
Moisture | 10-15% |
Potassium per 322 mg | 9% |
Carbohydrate per 9 g | 3% |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.